The QY50K5D-2 truck crane features a 45.5 m main boom and 16 m jib, delivering a maximum lifting height of 61.5 m. Its medium- and long-boom lifting performance is stronger than similar models, with overall efficiency improved by about 5%–10%.
With a compact vehicle height of 3.59 m, the crane can easily access height-restricted construction sites and workshops, offering excellent flexibility for various lifting conditions. The sunken H-type double-section outriggers provide a wide 7.5 m horizontal span, ensuring better stability and safety during long-radius operations.
Equipped with carefully selected core components such as the engine, gearbox, axles, hydraulic and electrical systems, the QY50K5D-2 delivers reliable performance and dependable support for demanding lifting tasks.
Technical Specifications (Typical / Reference)
| Category | Item | Unit | Parameter |
|---|---|---|---|
| Dimensions | Overall Size (L×W×H) | mm | 14455 × 2720 × 3600 |
| Wheelbase | mm | 1470 + 4350 + 1350 | |
| Track (Front/Rear) | mm | 2032 / 1854 (Hande), 2060 / 1864 (Shenhu) | |
| Front/Rear Overhang | mm | 2405 / 2265 (XCMG), 2418 / 2265 (Qixing) | |
| Front/Rear Extension | mm | 2100 / 515 (XCMG), 2087 / 515 (Qixing) | |
| Weight | Max GVW | kg | 40800 (Standard) / 41400 (Optional) |
| Axle Load – 1st Axle | kg | 7800 (Standard) / 8000 (Optional) | |
| Axle Load – 2nd Axle | kg | 7800 (Standard) / 8000 (Optional) | |
| Axle Load – 3rd Axle | kg | 12600 (Standard) / 12700 (Optional) | |
| Axle Load – 4th Axle | kg | 12600 (Standard) / 12700 (Optional) | |
| Power System | Engine Model | — | SC9DF340Q6 |
| Rated Power / Speed | kW (r/min) | 251 / 1900 | |
| Max Power / Speed | kW (r/min) | 248 / 1900 | |
| Max Torque / Speed | N·m (r/min) | 1490 / 1200–1500 | |
| Driving Performance | Max Speed | km/h | ≥90 |
| Min Stable Speed | km/h | 2.5 – 3 | |
| Min Turning Radius | m | ≤24 | |
| Boom Min Turning Radius | m | ≤30 | |
| Min Ground Clearance | mm | 262 | |
| Approach Angle | ° | 11 | |
| Departure Angle | ° | 13 | |
| Braking Distance (30 km/h) | m | ≤10 | |
| Max Gradeability | % | ≥45 | |
| Fuel Consumption (per 100 km) | L | 40 | |
| Noise | External Noise (Acceleration) | dB(A) | ≤88 |
| Driver Position Noise | dB(A) | ≤90 |
Product Feature
1. Strong Lifting Capacity
50-ton lifting capacity with stable performance for various construction tasks.
2. Efficient Telescopic Boom
5-section boom design provides extended reach and high working efficiency.
3. High Mobility
Truck-mounted structure enables fast relocation and flexible site operation.
4. Smart Control System
Precise control with real-time monitoring for safer and smoother operation.
5. Reliable Safety System
Equipped with overload protection and multiple safety features.
6. Comfortable Operation
Spacious cabin with easy controls for improved operator efficiency.
